<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiotoolz &#187; Audio Editors</title>
	<atom:link href="http://www.studiotoolz.net/category/audio-editor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>THE MacOSX free audio software tracker...</description>
	<lastBuildDate>Sun, 19 Oct 2008 13:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WavePad</title>
		<link>http://www.studiotoolz.net/wavepad</link>
		<comments>http://www.studiotoolz.net/wavepad#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:40:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1187</guid>
		<description><![CDATA[
WavePad Sound Editor
This sound editing software is a full featured professional audio editor for Windows or Mac. It lets you make and edit music, voice and other audio recordings. When editing audio files you can cut, copy and paste parts of recordings and, if required, add effects like echo, amplification and noise reduction. WavePad works [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/wavepad/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mammut</title>
		<link>http://www.studiotoolz.net/mammut</link>
		<comments>http://www.studiotoolz.net/mammut#comments</comments>
		<pubDate>Sat, 17 Nov 2007 06:18:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/mammut</guid>
		<description><![CDATA[
Mammut will FFT your sound in one single gigantic analysis (no windows). These spectral data, where the development in time is incorporated in mysterious ways, may then be transformed by different algorithms prior to resynthesis.
An interesting aspect of Mammut is its completely non-intuitive sound transformation approach.
//
http://www.notam02.no/arkiv/doc/mammut/ (2169 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/mammut/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tapestrea</title>
		<link>http://www.studiotoolz.net/tapestrea</link>
		<comments>http://www.studiotoolz.net/tapestrea#comments</comments>
		<pubDate>Fri, 04 Aug 2006 13:38:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Computer Aided Music]]></category>

		<guid isPermaLink="false">http://www.1xn.org/osxtools/tapestrea</guid>
		<description><![CDATA[
TAPESTREA : Techniques And Paradigms for Expressive Synthesis, Transformation, and Rendering of Environmental Audio 
what is it? : TAPESTREA (or taps) is a unified framework for analyzing,
transforming and synthesizing complex environmental sounds. Given one or more recordings, it provides well-defined means to: (1) identify points of interest in the sound and extract them into reusable [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/tapestrea/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://soundlab.cs.princeton.edu/listen/taps/tapestrea.mov" length="69507225" type="video/quicktime" />
		</item>
		<item>
		<title>Loop Editor</title>
		<link>http://www.studiotoolz.net/loop-editor</link>
		<comments>http://www.studiotoolz.net/loop-editor#comments</comments>
		<pubDate>Fri, 28 Jul 2006 14:02:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>

		<guid isPermaLink="false">http://www.1xn.org/osxtools/loop-editor</guid>
		<description><![CDATA[
Simple audio loop editor
Loop editor is a simple (and free) audio loop editor. Designed in Cocoa from the ground up, Loop Editor proudly takes advantage of Quartz, CoreAudio, and other solid OS X interface features.
Loop Editor supports all audio file formats that support loop markers, including every type of looping available for any given format. [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/loop-editor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveSurfer</title>
		<link>http://www.studiotoolz.net/wavesurfer</link>
		<comments>http://www.studiotoolz.net/wavesurfer#comments</comments>
		<pubDate>Wed, 26 Jul 2006 20:53:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.1xn.org/osxtools/wavesurfer</guid>
		<description><![CDATA[
WaveSurfer is an Open Source tool for sound visualization and manipulation. It has been designed to suit both novice and advanced users. WaveSurfer has a simple and logical user interface that provides functionality in an intuitive way and which can be adapted to different tasks. It can be used as a stand-alone tool for a [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/wavesurfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OriginalSynth</title>
		<link>http://www.studiotoolz.net/originalsynth</link>
		<comments>http://www.studiotoolz.net/originalsynth#comments</comments>
		<pubDate>Fri, 30 Jun 2006 16:10:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/originalsynth</guid>
		<description><![CDATA[
Allows users to manipulate a small portion of a sound wave (one 44th approximately or 1000/44100 of a second). This is commonly referred to as a â€œwave tableâ€. Users can manipulate the wave table itself by drawing a line with two end points, drawing a point, drawing a curve, moving a point, or deleting a [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/originalsynth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SoX Wrapper</title>
		<link>http://www.studiotoolz.net/sox-wrapper</link>
		<comments>http://www.studiotoolz.net/sox-wrapper#comments</comments>
		<pubDate>Wed, 22 Mar 2006 14:47:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/sox-wrapper</guid>
		<description><![CDATA[
SoX Wrap is a wrapper for the conversion routines of the open source sound utility SoX (Sound eXchange). It transfers to and from the following formats: 8svx, aiff, al, au, avr, cdr, cvs, dat, gsm, hcom, la, lu, maud, mp3, nul, ogg, prc, raw, sb, sf, sl, sph, smp, snd, sndt, sw, txw, ub, ul, [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/sox-wrapper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoX</title>
		<link>http://www.studiotoolz.net/sox</link>
		<comments>http://www.studiotoolz.net/sox#comments</comments>
		<pubDate>Wed, 22 Mar 2006 14:46:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/sox</guid>
		<description><![CDATA[Welcome to the home of SoX, the swiss army knife of sound processing programs. SoX is a command line utility that can convert various formats of computer audio files in to other formats. It can also apply various effects to these sound files during the conversion. As an added bonus, SoX can play and record [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/sox/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spear</title>
		<link>http://www.studiotoolz.net/spear</link>
		<comments>http://www.studiotoolz.net/spear#comments</comments>
		<pubDate>Wed, 22 Mar 2006 14:35:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/spear</guid>
		<description><![CDATA[
Sinusoidal Partial Editing Analysis and Resynthesis
SPEAR is an application for audio analysis, editing and synthesis. The analysis procedure (which is based on the traditional McAulay-Quatieri technique) attempts to represent a sound with many individual sinusoidal tracks (partials), each corresponding to a single sinusoidal wave with time varying frequency and amplitude.
Something which closely resembles the original [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/spear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XO Wave</title>
		<link>http://www.studiotoolz.net/xo-wave</link>
		<comments>http://www.studiotoolz.net/xo-wave#comments</comments>
		<pubDate>Sun, 19 Mar 2006 05:30:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Recording / DAW]]></category>
		<category><![CDATA[Sequencer]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/xo-wave</guid>
		<description><![CDATA[
XO Wave is a digital audio workstation designed to meet the needs of audio and video professionals. Though still under development, XO Wave provides a wealth of features as well as a simple and elegant interface. Features include non-destructive recording, editing and mixing, real-time crossfades, fully configurable mixer, Quicktime and AVI synchronization and, of course, [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/xo-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
