<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiotoolz &#187; Format Converters</title>
	<atom:link href="http://www.studiotoolz.net/category/converters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>THE MacOSX free audio software tracker...</description>
	<lastBuildDate>Sun, 19 Oct 2008 13:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Switch</title>
		<link>http://www.studiotoolz.net/switch</link>
		<comments>http://www.studiotoolz.net/switch#comments</comments>
		<pubDate>Fri, 06 Apr 2007 15:05:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/switch</guid>
		<description><![CDATA[
Audio File Converter
Switch sound file conversion software is an audio file format converter for Windows or Mac. It can convert audio files from many different file formats into mp3 or wav files including wav to mp3, mp3 to wav, wma to mp3 and much more (see the supported formats list below).
Switch audio file converter is [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/switch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioMove</title>
		<link>http://www.studiotoolz.net/audiomove</link>
		<comments>http://www.studiotoolz.net/audiomove#comments</comments>
		<pubDate>Fri, 06 Apr 2007 14:19:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/audiomove</guid>
		<description><![CDATA[
AudioMove is a simple, easy to use GUI-based batch audio file copy-and-conversion program.
You just tell it what files to convert, what format to convert them to, and where to put the output files, and it does it.
//
http://www.lcscanada.com/audiomove/ (337 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/audiomove/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATXtract</title>
		<link>http://www.studiotoolz.net/datxtract</link>
		<comments>http://www.studiotoolz.net/datxtract#comments</comments>
		<pubDate>Tue, 09 Jan 2007 13:20:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[External Hardware]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/datxtract</guid>
		<description><![CDATA[
DATXtract is a program for transferring the contents of audio DAT tapes into AIFF files.
DATXtract also requires an audio-capable computer DAT drive. &#8220;Audio-capable&#8221; means that the drive must have firmware which supports the set of SCSI commands for working with audio tapes. Although computer DAT drives are typically connected via a SCSI connection, they may [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/datxtract/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLD &#8211; Lossless audio decoder</title>
		<link>http://www.studiotoolz.net/xld-lossless-audio-decoder</link>
		<comments>http://www.studiotoolz.net/xld-lossless-audio-decoder#comments</comments>
		<pubDate>Sat, 30 Dec 2006 22:00:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/xld-lossless-audio-decoder</guid>
		<description><![CDATA[
X Lossless Decoder(XLD) is a tool for Mac OS X that is able to decode/convert/play various &#8216;lossless&#8217; audio files. The supported audio files can be split into some tracks with cue sheet when decoding. It works on Mac OS X 10.3 and later.
XLD is Universal Binary, so it runs natively on both Intel Macs and [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/xld-lossless-audio-decoder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaveSurfer</title>
		<link>http://www.studiotoolz.net/wavesurfer</link>
		<comments>http://www.studiotoolz.net/wavesurfer#comments</comments>
		<pubDate>Wed, 26 Jul 2006 20:53:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.1xn.org/osxtools/wavesurfer</guid>
		<description><![CDATA[
WaveSurfer is an Open Source tool for sound visualization and manipulation. It has been designed to suit both novice and advanced users. WaveSurfer has a simple and logical user interface that provides functionality in an intuitive way and which can be adapted to different tasks. It can be used as a stand-alone tool for a [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/wavesurfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max</title>
		<link>http://www.studiotoolz.net/max</link>
		<comments>http://www.studiotoolz.net/max#comments</comments>
		<pubDate>Fri, 30 Jun 2006 15:58:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/max</guid>
		<description><![CDATA[Max is an application for creating high-quality audio files in various formats, from compact discs or files.
When extracting audio from compact discs, Max offers the maximum in flexibility to ensure the true sound of your CD is faithfully extracted. For pristine discs, Max offers a high-speed ripper with no error correction. For damaged discs, Max [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/max/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>miTunes</title>
		<link>http://www.studiotoolz.net/mitunes</link>
		<comments>http://www.studiotoolz.net/mitunes#comments</comments>
		<pubDate>Mon, 22 May 2006 16:41:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/mitunes</guid>
		<description><![CDATA[
miTunes is a programme developed to enable batch processing of audio and video files. It also permits the creation of playlists, editing playlists of media and full screen playback of video.
The heart of the software uses Jitter&#8217;s jit.qt.movie object to load and export quicktime media from one format to another. miTunes will only allow exporting [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/mitunes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoX Wrapper</title>
		<link>http://www.studiotoolz.net/sox-wrapper</link>
		<comments>http://www.studiotoolz.net/sox-wrapper#comments</comments>
		<pubDate>Wed, 22 Mar 2006 14:47:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/sox-wrapper</guid>
		<description><![CDATA[
SoX Wrap is a wrapper for the conversion routines of the open source sound utility SoX (Sound eXchange). It transfers to and from the following formats: 8svx, aiff, al, au, avr, cdr, cvs, dat, gsm, hcom, la, lu, maud, mp3, nul, ogg, prc, raw, sb, sf, sl, sph, smp, snd, sndt, sw, txw, ub, ul, [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/sox-wrapper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoX</title>
		<link>http://www.studiotoolz.net/sox</link>
		<comments>http://www.studiotoolz.net/sox#comments</comments>
		<pubDate>Wed, 22 Mar 2006 14:46:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/sox</guid>
		<description><![CDATA[Welcome to the home of SoX, the swiss army knife of sound processing programs. SoX is a command line utility that can convert various formats of computer audio files in to other formats. It can also apply various effects to these sound files during the conversion. As an added bonus, SoX can play and record [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/sox/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AkBrowser</title>
		<link>http://www.studiotoolz.net/akbrowser</link>
		<comments>http://www.studiotoolz.net/akbrowser#comments</comments>
		<pubDate>Sun, 19 Mar 2006 03:12:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[External Hardware]]></category>
		<category><![CDATA[Format Converters]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/akbrowser</guid>
		<description><![CDATA[
AkBrowser can read samples from both Yamaha A4000/A5000 and A3000 Sample Disks and convert sample waveform data into AIFF files. Samples can be auditioned by simply double-clicking the file in the browser.
AkBrowser can display the sample disk&#8217;s files and folders in both a list and column view similar to the Mac OS X Finder. Also, [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/akbrowser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
