<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiotoolz &#187; Generative</title>
	<atom:link href="http://www.studiotoolz.net/category/generative/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>the best free audio &#38; music production software</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amazing Maze 2.0</title>
		<link>http://www.studiotoolz.net/amazing-maze-20</link>
		<comments>http://www.studiotoolz.net/amazing-maze-20#comments</comments>
		<pubDate>Tue, 02 Oct 2007 15:15:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computer Aided Music]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/amazing-maze-20</guid>
		<description><![CDATA[An infinite realtime composition that creates an astounding sonic cosmos by manipulating instrumental sound particles in time and space. It takes advantage of composition algorithms that have been developed by Karlheinz Essl since 1985. The generation process can be conducted by an automatism or by user interaction. Whatâ€™s New in this Version - completely rewritten [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/amazing-maze-20/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nodal</title>
		<link>http://www.studiotoolz.net/nodal</link>
		<comments>http://www.studiotoolz.net/nodal#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:55:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/nodal</guid>
		<description><![CDATA[Nodal is a generative software application for composing music. It uses a novel method for the notation and playing of MIDI based music. This method is based around the concept of a user-defined graph. The graph consists of nodes (musical events) and edges (connections between events). You interactively define the graph, which is then traversed [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/nodal/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ixiQuarks</title>
		<link>http://www.studiotoolz.net/ixiquarks</link>
		<comments>http://www.studiotoolz.net/ixiquarks#comments</comments>
		<pubDate>Thu, 09 Aug 2007 11:29:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computer Aided Music]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/ixiquarks</guid>
		<description><![CDATA[live-improvisation software environment The ixiQuarks tools are divided into the following categories: basic utilities, instruments, effects and filters. These tools all manipulate audio on audio channels and the idea is that the user routes audio from one tool to another, like connecting guitar effect pedals together. There are 52 Audio Channels by default, but that [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/ixiquarks/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RandomMIDI</title>
		<link>http://www.studiotoolz.net/randommidi</link>
		<comments>http://www.studiotoolz.net/randommidi#comments</comments>
		<pubDate>Mon, 08 Jan 2007 19:36:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computer Aided Music]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/randommidi</guid>
		<description><![CDATA[RandomMIDI produces &#8220;random&#8221; sequences of pitches from notes played on an on-screen piano keyboard image. Randomly assigned note duration values range from whole- to sixteenth-notes. The sequences are saved as &#8220;type 1&#8243; MIDI files using the default piano sound (GM voice 1) at 120 BPM (beats per minute). The voice and tempo can, of course, [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/randommidi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasheela</title>
		<link>http://www.studiotoolz.net/strasheela</link>
		<comments>http://www.studiotoolz.net/strasheela#comments</comments>
		<pubDate>Tue, 02 Jan 2007 22:09:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computer Aided Music]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/strasheela</guid>
		<description><![CDATA[Strasheela is a highly expressive constraint-based music composition system. The Strasheela user declaratively states a music theory and the computer generates music which complies with this theory. A theory is formulated as a constraint satisfaction problem (CSP) by a set of rules (constraints) applied to a music representation in which some aspects are expressed by [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/strasheela/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebernUhrWerk</title>
		<link>http://www.studiotoolz.net/webernuhrwerk</link>
		<comments>http://www.studiotoolz.net/webernuhrwerk#comments</comments>
		<pubDate>Thu, 07 Sep 2006 00:05:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/webernuhrwerk</guid>
		<description><![CDATA[Generative Music Generator in Memory of Anton Webern. &#8220;WebernUhrWerk&#8221; is written in Max/MSP (Â© 1993-2006 by Cycling74 / IRCAM) using my Real Time Composition Library (RTC-lib), a collection of compositional algorithms and tools which I have been developing since 1992. The programming structure of &#8220;WebernUhrWerk&#8221; is completely transparent &#8211; if you double-click one of the [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/webernuhrwerk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResonanSines</title>
		<link>http://www.studiotoolz.net/resonansines</link>
		<comments>http://www.studiotoolz.net/resonansines#comments</comments>
		<pubDate>Sun, 27 Aug 2006 16:19:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/resonansines</guid>
		<description><![CDATA[max/msp standalone that basically is a 4 sine oscillator with auto modulation capabilities. // http://www.black-light.org/rpflech/ (1191 clicks)]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/resonansines/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enord//Flux</title>
		<link>http://www.studiotoolz.net/enordflux</link>
		<comments>http://www.studiotoolz.net/enordflux#comments</comments>
		<pubDate>Wed, 22 Mar 2006 18:28:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/enordflux</guid>
		<description><![CDATA[Enord///Flux creates unpleasant noises and textures by multiplying signals against sine wave oscillators, and thanks to sloppy coding it also tends to rather nastily overdrive everything. This patch is a cleaned up and streamlined version of the core functionality of patches I used extensively on 102&#215;04: As Drifting of Night into Morning, (often in a [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/enordflux/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>mlooch</title>
		<link>http://www.studiotoolz.net/mlooch</link>
		<comments>http://www.studiotoolz.net/mlooch#comments</comments>
		<pubDate>Wed, 22 Mar 2006 16:11:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computer Aided Music]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/mlooch</guid>
		<description><![CDATA[mlooch is my first attempt to write a complete Macintosh app using the snazzy music DSP/synthesis language Max/MSP from Cycling74. I probably got a little bit carried away fooling with some of the interface stuff (menus especially), but I do get a kick out of the resulting sounds. If you enjoy droning, ambient sounds that [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/mlooch/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EK</title>
		<link>http://www.studiotoolz.net/ek</link>
		<comments>http://www.studiotoolz.net/ek#comments</comments>
		<pubDate>Wed, 22 Mar 2006 16:05:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computer Aided Music]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/ek</guid>
		<description><![CDATA[Eine Kleine (Gamelan) Computer Music An implementation of Daniel Goode&#8217;s &#8220;Eine Kleine Gamelan Music&#8221; as a MaxMSP standalone application for OS X. http://theendmusic.org/programming/EK (1147 clicks)]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/ek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

