<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiotoolz &#187; Host Applications</title>
	<atom:link href="http://www.studiotoolz.net/category/host-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>THE MacOSX free audio software tracker...</description>
	<lastBuildDate>Sun, 19 Oct 2008 13:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pMix</title>
		<link>http://www.studiotoolz.net/pmix-plugin-preset-interpolator</link>
		<comments>http://www.studiotoolz.net/pmix-plugin-preset-interpolator#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:40:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/pmix-plugin-preset-interpolator</guid>
		<description><![CDATA[
pMix (short for preset mixer) is a new composition and performance tool that facilitates the control of multiple plugin parameters using an intuitive graphical interface. pMix hosts four VST plugins and lets you interpolate between presets by navigating a 2D visual environment. Presets are represented by coloured balls that are positioned on a plane. The [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/pmix-plugin-preset-interpolator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BS-0</title>
		<link>http://www.studiotoolz.net/bs-0</link>
		<comments>http://www.studiotoolz.net/bs-0#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:59:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>
		<category><![CDATA[Instruments: AU]]></category>
		<category><![CDATA[Instruments: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/bs-0</guid>
		<description><![CDATA[
bs-0 is a software playback sampler for Steinberg VST 2.4, and Apple Audio Units plug-in format. 
You can play all SoundFont 2 files for Creative Sound Blaster series, and DLS (Downloadable Sounds) files on your host application. bs-0 supports Mac OS X and Windows .
//
http://homepage.mac.com/bismark/bs-0/ (317 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/bs-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KORE Player</title>
		<link>http://www.studiotoolz.net/kore-player</link>
		<comments>http://www.studiotoolz.net/kore-player#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:53:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>
		<category><![CDATA[Instruments: AU]]></category>
		<category><![CDATA[Instruments: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/kore-player</guid>
		<description><![CDATA[
Free, advanced instrument with access to the best NI sounds
KORE PLAYER is a free software instrument designed for use with KORE SOUNDPACKS. Built on the same principles as the flagship KORE 2 Super Instrument, KORE PLAYER includes six Native Instruments sound engines under the hood and provides ready-to-play sounds that can be browsed and tweaked [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/kore-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AU Lab</title>
		<link>http://www.studiotoolz.net/au-lab</link>
		<comments>http://www.studiotoolz.net/au-lab#comments</comments>
		<pubDate>Mon, 24 Jul 2006 15:01:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>
		<category><![CDATA[System Extension]]></category>

		<guid isPermaLink="false">http://www.1xn.org/osxtools/au-lab</guid>
		<description><![CDATA[
A terrific, free audio tool is lurking in Mac OS X Tigerâ€™s developer tools. AU Lab is intended for testing Audio Unit effects and instruments, but itâ€™s feature-packed enough to be useful to end users, too. If you havenâ€™t already, install Xcode Tools from your Tiger install disc. Then launch Developer > Applications > Audio [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/au-lab/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FluidSynth</title>
		<link>http://www.studiotoolz.net/fluidsynth</link>
		<comments>http://www.studiotoolz.net/fluidsynth#comments</comments>
		<pubDate>Fri, 19 May 2006 14:16:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/fluidsynth</guid>
		<description><![CDATA[
A soundfont host written in Max/MSP. Works as a standalone application. Drag a soundFont file &#8220;xxx.sf2&#8243; on the window to load the soundFont.
features:
MIDI Input
Keyboard
MultiTimbral
Chorus &#038; Reverb
Audio Recorder AIFF &#038; Wave
//
http://perso.wanadoo.fr/Paresys/ARGO/AppFluidsynth.html (698 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/fluidsynth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly VSTi interface</title>
		<link>http://www.studiotoolz.net/ugly-vsti-interface</link>
		<comments>http://www.studiotoolz.net/ugly-vsti-interface#comments</comments>
		<pubDate>Sun, 19 Mar 2006 06:11:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/ugly-vsti-interface</guid>
		<description><![CDATA[
host application for VSTi plug-ins, now ported to OS X. It loads one VSTi at a time, and no effects, but it&#8217;s intuitive and stable.
http://www.refusesoftware.com/freeware.html (631 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/ugly-vsti-interface/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiVST Shell</title>
		<link>http://www.studiotoolz.net/multivst-shell</link>
		<comments>http://www.studiotoolz.net/multivst-shell#comments</comments>
		<pubDate>Sun, 19 Mar 2006 06:08:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/multivst-shell</guid>
		<description><![CDATA[
  VST shell is a shell for VST instruments and effects, to enable you to use them outside of your usual VST host. Multi VST Shell is a multitimbral version, enabling 4 VSTi&#8217;s to be played at once. 
http://www.wildfrontear.co.uk/ (757 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/multivst-shell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kil2</title>
		<link>http://www.studiotoolz.net/kil2</link>
		<comments>http://www.studiotoolz.net/kil2#comments</comments>
		<pubDate>Sun, 19 Mar 2006 04:00:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>
		<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/kil2</guid>
		<description><![CDATA[
VST host application with advanced routing, presets and mouse+keyboard control.
http://www.fredrikolofsson.com/pages/code-apps.html (762 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/kil2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesusonic</title>
		<link>http://www.studiotoolz.net/jesusonic</link>
		<comments>http://www.studiotoolz.net/jesusonic#comments</comments>
		<pubDate>Sun, 19 Mar 2006 03:07:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Host Applications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/jesusonic</guid>
		<description><![CDATA[
Jesusonic is a fully programmable effects processor for guitar, bass, vocal and general use. 
Using the Jesusonic, you can combine any number of effects in whatever order you choose. Effects can interact with eachother (for example, a volume detection effect can trigger a tremolo effect), or with the user (you can assign triggers to effects [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/jesusonic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonasphere</title>
		<link>http://www.studiotoolz.net/sonasphere</link>
		<comments>http://www.studiotoolz.net/sonasphere#comments</comments>
		<pubDate>Sun, 19 Mar 2006 02:26:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Computer Aided Music]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Host Applications]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/sonasphere</guid>
		<description><![CDATA[
In SONASPHERE, functional units, such as sound samples, effects and mixers, are represented as small spherical &#8216;Objects&#8217; floating within 3D Space. Connections are made between these objects, using simple mouse interaction, to establish signal stream networks.
A Sample Object playing a sound sample file, is connected to an Effect Object, which is then connected to a [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/sonasphere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
