<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiotoolz &#187; zZz Miscellaneous/Fun</title>
	<atom:link href="http://www.studiotoolz.net/category/misc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>the best free audio &#38; music production software</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mammut</title>
		<link>http://www.studiotoolz.net/mammut</link>
		<comments>http://www.studiotoolz.net/mammut#comments</comments>
		<pubDate>Sat, 17 Nov 2007 06:18:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/mammut</guid>
		<description><![CDATA[Mammut will FFT your sound in one single gigantic analysis (no windows). These spectral data, where the development in time is incorporated in mysterious ways, may then be transformed by different algorithms prior to resynthesis. An interesting aspect of Mammut is its completely non-intuitive sound transformation approach. // http://www.notam02.no/arkiv/doc/mammut/ (2823 clicks)]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/mammut/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>pong</title>
		<link>http://www.studiotoolz.net/pong</link>
		<comments>http://www.studiotoolz.net/pong#comments</comments>
		<pubDate>Fri, 01 Jun 2007 14:01:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Instruments: VST]]></category>
		<category><![CDATA[Plugins: VST]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/pong</guid>
		<description><![CDATA[Seen it before? As a MIDI instrument? As a VST plugin? When you play pong, you play music. You can try it as an applet, though that&#8217;s not half as cute as connecting it to a nice soft-synth sound, adding a few effects (arpeggiator, anyone?) and letting it play some loops for you. Note that [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/pong/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wii Loop Machine</title>
		<link>http://www.studiotoolz.net/wii-loop-machine</link>
		<comments>http://www.studiotoolz.net/wii-loop-machine#comments</comments>
		<pubDate>Mon, 26 Mar 2007 03:32:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Looper]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/wii-loop-machine</guid>
		<description><![CDATA[Get nuts with the Wii remote and your loops.. The Wii Loop Machine is a system for using the wireless Wii remote to sync, control, and manipulate loops in real time. It uses the aka.wiimote object for Max/MSP by Masayuki Akamatsu. Download it, unzip it, and follow the directions in the patch (it will probably [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/wii-loop-machine/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>QLab</title>
		<link>http://www.studiotoolz.net/qlab</link>
		<comments>http://www.studiotoolz.net/qlab#comments</comments>
		<pubDate>Tue, 13 Mar 2007 18:23:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/qlab</guid>
		<description><![CDATA[QLab makes it simple to build rich, sophisticated multimedia designs for theatre, dance, or other live performance or installation projects. Use it for sound design, video projection design, or anything where you need to trigger media playback in a precise and flexible manner. QLab allows you to control audio, video, and MIDI from a single [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/qlab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1</title>
		<link>http://www.studiotoolz.net/m1</link>
		<comments>http://www.studiotoolz.net/m1#comments</comments>
		<pubDate>Sat, 13 Jan 2007 02:19:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/m1</guid>
		<description><![CDATA[Arcade Music Player M1 plays the music from classic arcade games by running the code in the original ROMs. Features Support for over 1100 different games. Emulation of over a dozen CPUs and more than one hundred boards. // http://www.bannister.org/software/m1.htm (752 clicks)]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/m1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Overload</title>
		<link>http://www.studiotoolz.net/audio-overload</link>
		<comments>http://www.studiotoolz.net/audio-overload#comments</comments>
		<pubDate>Sat, 13 Jan 2007 02:14:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/audio-overload</guid>
		<description><![CDATA[Video Game Music Player Audio Overload emulates the sound hardware of vintage consoles and computers, allowing you to listen to completely authentic renditions of classic video game tunes. Audio Overload supports music in the following file formats: AY &#8211; Amstrad CPC/Spectrum ZX/Atari ST COP &#8211; Sam Coupe GBS &#8211; Nintendo Gameboy GSF &#8211; Nintendo Gameboy [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/audio-overload/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Extreme</title>
		<link>http://www.studiotoolz.net/simon-extreme</link>
		<comments>http://www.studiotoolz.net/simon-extreme#comments</comments>
		<pubDate>Fri, 12 Jan 2007 23:50:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/simon-extreme</guid>
		<description><![CDATA[Simon Extreme is a reinterpretation of the classic 1978 Milton Bradley game Simon, complete with authentic gameplay and sound samples from the original game. Written for Mac OS X, Simon Extreme features: Mac OS X Aqua-inspired graphics , Alternate sound sets including Metal, Trip Hop, and Windchimes &#038; Local and internet high scores. Compare your [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/simon-extreme/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AudioRack</title>
		<link>http://www.studiotoolz.net/audiorack</link>
		<comments>http://www.studiotoolz.net/audiorack#comments</comments>
		<pubDate>Tue, 09 Jan 2007 12:26:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Streaming]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/audiorack</guid>
		<description><![CDATA[AudioRack is an open-source radio broadcast automation and live assist system for Mac OS X computers. The system is composed of three major components (see diagram below): 1. arserver &#8211; faceless (daemon) eight bus audio server 2. AudioRack &#8211; User interface 3. database server (MySQL 4.x supported) Optionally, audio files can reside on a separate [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/audiorack/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SongWord X</title>
		<link>http://www.studiotoolz.net/songword-x</link>
		<comments>http://www.studiotoolz.net/songword-x#comments</comments>
		<pubDate>Tue, 09 Jan 2007 10:50:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/songword-x</guid>
		<description><![CDATA[Software to display lyrics full screen, it was designed to display lyrics in live gigs. // http://www.geocities.com/kingyco/ (220 clicks)]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/songword-x/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Light</title>
		<link>http://www.studiotoolz.net/black-light</link>
		<comments>http://www.studiotoolz.net/black-light#comments</comments>
		<pubDate>Sat, 06 Jan 2007 02:58:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/black-light</guid>
		<description><![CDATA[Not audio, but something for the recording studio&#8230; something refreshing for those long night music sessions.. it&#8217;s like having a lamp inside your screen. Black Light ! Your brain will love it. Black Light allows you to invert the colors on your screen. This is done by inverting the gamma curve of the screen.When you [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/black-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

