<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiotoolz &#187; Recording / DAW</title>
	<atom:link href="http://www.studiotoolz.net/category/recording/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>THE MacOSX free audio software tracker...</description>
	<lastBuildDate>Sun, 19 Oct 2008 13:48:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MU.Lab</title>
		<link>http://www.studiotoolz.net/mulab</link>
		<comments>http://www.studiotoolz.net/mulab#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:35:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Recording / DAW]]></category>
		<category><![CDATA[Sequencer]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1185</guid>
		<description><![CDATA[
MU.LAB is an alternative, state of the art software application for OSX and Windows, transforming your computer into a rich virtual music studio!
It does not overwhelm you with a complex feature set, in which you can get lost.
On the contrary, MU.LAB is a user-friendly yet rock-solid musical tool designed to create, finetune and play Your [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/mulab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Tool</title>
		<link>http://www.studiotoolz.net/stereo-tool</link>
		<comments>http://www.studiotoolz.net/stereo-tool#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:10:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Plugins: AU]]></category>
		<category><![CDATA[Plugins: VST]]></category>
		<category><![CDATA[Recording / DAW]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1165</guid>
		<description><![CDATA[ 
This tool allows a super precise control of the stereo image.
Stereo Tool features ultra precise controls of input gain and individual pan for left and right channels. A phase inverter is available for each channel.  A global stereo pan and a stereo width settings are also implemented to complete the management of the [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/stereo-tool/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AudioExpress</title>
		<link>http://www.studiotoolz.net/audioexpress</link>
		<comments>http://www.studiotoolz.net/audioexpress#comments</comments>
		<pubDate>Fri, 06 Apr 2007 14:06:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Recording / DAW]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/audioexpress</guid>
		<description><![CDATA[
This is a very simple audio recording application that the creators of RapidWeaver released in 2005. Since ceasing development last year, they&#8217;ve released the serial number so we can enjoy the app &#8220;as is.&#8221;
Serial Number: ADOXPRS000-300E-B7C4-9E1G-2QNA-0649
http://www.realmacsoftware.com/downloads/retro/audioexpress.dmg (431 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/audioexpress/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REC</title>
		<link>http://www.studiotoolz.net/rec</link>
		<comments>http://www.studiotoolz.net/rec#comments</comments>
		<pubDate>Sat, 17 Mar 2007 13:32:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Recording / DAW]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/rec</guid>
		<description><![CDATA[
record audio on the fly&#8230;
Very simple app for audio recording. Records up to 8 tracks simultaneously in AIFF, WAVE or SDII format (depends on your audio driver or sound card). Produces mono, stereo or splited left and right files. Includes a simple player.
//
http://www.polyrythmic.org/ (219 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/rec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alis Recording Tool</title>
		<link>http://www.studiotoolz.net/alis-recording-tool</link>
		<comments>http://www.studiotoolz.net/alis-recording-tool#comments</comments>
		<pubDate>Tue, 02 Jan 2007 23:41:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Recording / DAW]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/alis-recording-tool</guid>
		<description><![CDATA[
Alis Recording Tool is a frontend for simultaneously capturing and recording audio using one or more soundcards as audio sources, as well as storing metadata for each recording. It is designed to be used during conferences, seminars, forums, etc.
//
http://sourceforge.net/projects/alis/ (441 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/alis-recording-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>routes</title>
		<link>http://www.studiotoolz.net/routes</link>
		<comments>http://www.studiotoolz.net/routes#comments</comments>
		<pubDate>Thu, 27 Jul 2006 21:10:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Recording / DAW]]></category>
		<category><![CDATA[zZz Miscellaneous/Fun]]></category>

		<guid isPermaLink="false">http://www.1xn.org/osxtools/routes</guid>
		<description><![CDATA[
routes is a community web sound art piece in which visitors to the website download software for recording/creating sound. This software can run on any Apple computer with OSX and sound input although plans exist to port the software to other platforms. The software records sound input into a 30 second buffer. This buffer continuously [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/routes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BallTools</title>
		<link>http://www.studiotoolz.net/balltools</link>
		<comments>http://www.studiotoolz.net/balltools#comments</comments>
		<pubDate>Wed, 22 Mar 2006 03:43:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Recording / DAW]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/balltools</guid>
		<description><![CDATA[
BallTools is a Max/MSP based audio recording application.  It&#8217;s something I whipped up for my girlfriend because she has an iMic and no access to ProTools but then we found something called FinalVinyl which worked just as well so BallTools is being offered to you, dear public with the addition of the capability for [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/balltools/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>detour</title>
		<link>http://www.studiotoolz.net/detour</link>
		<comments>http://www.studiotoolz.net/detour#comments</comments>
		<pubDate>Sun, 19 Mar 2006 15:05:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Recording / DAW]]></category>
		<category><![CDATA[System Extension]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/detour</guid>
		<description><![CDATA[
Detour lets you control where audio from all your programs is going. Whether you send it to your speakers, your headphones, or mute it all together, you&#8217;re in charge.
Technically speaking, Detour allows you to send audio to different output devices on an application-specific basis. What does that mean exactly? It means you can&#8230; 
  [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/detour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioXplorer</title>
		<link>http://www.studiotoolz.net/audioxplorer</link>
		<comments>http://www.studiotoolz.net/audioxplorer#comments</comments>
		<pubDate>Sun, 19 Mar 2006 06:47:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Recording / DAW]]></category>
		<category><![CDATA[Spectrum Analyzer]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/audioxplorer</guid>
		<description><![CDATA[
AudioXplorer is a powerful sound analyzer software designed specifically for MacOS X.
AudioXplorer provides real-time analysis window where user can visualize the sound, spectrum and sonogram. Several real-time windows can be opened simultaneously.
AudioXplorer provides static analysis window: user can record or generate any sound and performs operation on it. Sound from the real-time window can be [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/audioxplorer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XO Wave</title>
		<link>http://www.studiotoolz.net/xo-wave</link>
		<comments>http://www.studiotoolz.net/xo-wave#comments</comments>
		<pubDate>Sun, 19 Mar 2006 05:30:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>
		<category><![CDATA[Recording / DAW]]></category>
		<category><![CDATA[Sequencer]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/xo-wave</guid>
		<description><![CDATA[
XO Wave is a digital audio workstation designed to meet the needs of audio and video professionals. Though still under development, XO Wave provides a wealth of features as well as a simple and elegant interface. Features include non-destructive recording, editing and mixing, real-time crossfades, fully configurable mixer, Quicktime and AVI synchronization and, of course, [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/xo-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
