<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>studiotoolz</title>
	<atom:link href="http://www.studiotoolz.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>THE MacOSX free audio applications tracker...</description>
	<pubDate>Sat, 05 Jul 2008 14:22:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Kamerl-Kaske VST pack</title>
		<link>http://www.studiotoolz.net/kamerl-kaske-vst-pack</link>
		<comments>http://www.studiotoolz.net/kamerl-kaske-vst-pack#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:22:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Plugins: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1167</guid>
		<description><![CDATA[
The Kammerl-Kaske-VSTs are a comprehensive set of five soundmanipulating VST audio plug-ins, ready to be used with your favourite music production software like Steinberg’s Cubase or Ableton’s Live. Kammerl-Kaske-VSTs is a cooperation between Julius Kammerl (audio programming) and Klaus Kaske (artwork) and contains following plug-ins:
The Slicer:
The Slicer-Plug-in cuts all incoming audio signals into slices and [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/kamerl-kaske-vst-pack/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stereo Tool</title>
		<link>http://www.studiotoolz.net/stereo-tool</link>
		<comments>http://www.studiotoolz.net/stereo-tool#comments</comments>
		<pubDate>Sat, 05 Jul 2008 14:10:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Plugins: AU]]></category>

		<category><![CDATA[Plugins: VST]]></category>

		<category><![CDATA[Recording / DAW]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1165</guid>
		<description><![CDATA[ 
This tool allows a super precise control of the stereo image.
Stereo Tool features ultra precise controls of input gain and individual pan for left and right channels. A phase inverter is available for each channel.  A global stereo pan and a stereo width settings are also implemented to complete the management of the [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/stereo-tool/feed</wfw:commentRss>
		</item>
		<item>
		<title>TAL-U-No-62</title>
		<link>http://www.studiotoolz.net/tal-u-no-62</link>
		<comments>http://www.studiotoolz.net/tal-u-no-62#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:57:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Instruments: AU]]></category>

		<category><![CDATA[Instruments: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1163</guid>
		<description><![CDATA[
Virtual analogue bass synthesizer.
U-No-62 is an improved and completely refactored version of U-No-60.
Improvements:

More accurate filter sound.
More overtones in the oscillators.
Faster LFO rate (0.1-30HZ).
A lot faster envelopes.
Audio Unit available.
Presets are not compatible with U-No-60 Presets.

//
http://kunz.corrupt.ch/?Products:VST_TAL-U-No-62 (99 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/tal-u-no-62/feed</wfw:commentRss>
		</item>
		<item>
		<title>FreeeQ</title>
		<link>http://www.studiotoolz.net/freeeq</link>
		<comments>http://www.studiotoolz.net/freeeq#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:44:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Plugins: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1161</guid>
		<description><![CDATA[
You can never have too many different types of EQ in your toolbox, especially if they use advanced 64-bit analogue modeling, sound great and costs nothing! The FreeeQ is a high-quality 3 band ‘instant results’ EQ which is also highly optimized (especially considering what it’s doing ‘under the hood’) for CPU usage, so you can [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/freeeq/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clocker</title>
		<link>http://www.studiotoolz.net/clocker</link>
		<comments>http://www.studiotoolz.net/clocker#comments</comments>
		<pubDate>Sat, 05 Jul 2008 13:29:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Instruments: VST]]></category>

		<category><![CDATA[Plugins: AU]]></category>

		<category><![CDATA[Plugins: VST]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1159</guid>
		<description><![CDATA[
Clocker is a utility plug-in that sends MIDI clock.
Why would you want a plug-in to do that, when your host         app sends MIDI clock perfectly fine? Well, with Clocker you         have a separate, adjustable source of MIDI clock. So [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/clocker/feed</wfw:commentRss>
		</item>
		<item>
		<title>InstantSampler</title>
		<link>http://www.studiotoolz.net/instantsampler</link>
		<comments>http://www.studiotoolz.net/instantsampler#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:46:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Looper]]></category>

		<category><![CDATA[Plugins: AU]]></category>

		<category><![CDATA[Sampling]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/instantsampler</guid>
		<description><![CDATA[
InstantSampler takes samples (instantly) from the audio input whenever you hit a specific MIDI note for the first time. 
Every consecutive time you hit the same MIDI-note, it plays back the recorded fragment (or shorter, depending on the note&#8217;s length).
When you play the sampled fragments, you have the possibility to vary the following:
velocity - Playback [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/instantsampler/feed</wfw:commentRss>
		</item>
		<item>
		<title>pMix</title>
		<link>http://www.studiotoolz.net/pmix-plugin-preset-interpolator</link>
		<comments>http://www.studiotoolz.net/pmix-plugin-preset-interpolator#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:40:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Host Applications]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/pmix-plugin-preset-interpolator</guid>
		<description><![CDATA[
pMix (short for preset mixer) is a new composition and performance tool that facilitates the control of multiple plugin parameters using an intuitive graphical interface. pMix hosts four VST plugins and lets you interpolate between presets by navigating a 2D visual environment. Presets are represented by coloured balls that are positioned on a plane. The [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/pmix-plugin-preset-interpolator/feed</wfw:commentRss>
		</item>
		<item>
		<title>iAnalyze</title>
		<link>http://www.studiotoolz.net/ianalyze</link>
		<comments>http://www.studiotoolz.net/ianalyze#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:36:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Educational]]></category>

		<category><![CDATA[Scores / Notation]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/ianalyze</guid>
		<description><![CDATA[
iAnalyze is an application for musical analysis, it permits you to combine a score with an audio file to study the movements etc&#8230;. in french only !
//
http://web.mac.com/pierre.couprie/Logiciels/iAnalyse.html (168 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/ianalyze/feed</wfw:commentRss>
		</item>
		<item>
		<title>StormGate1</title>
		<link>http://www.studiotoolz.net/stormgate1</link>
		<comments>http://www.studiotoolz.net/stormgate1#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:31:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Plugins: AU]]></category>

		<category><![CDATA[Plugins: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/stormgate1</guid>
		<description><![CDATA[
StormGate1 is an unique and innovative amplitude rhythmic gating effect which lets you draw the gating patterns freely by hand or with the aid of powerful drawing tools.
It can be used as a creative tool to create rhythmic parts out of anything (pads, noises, etc&#8230;), as an enveloper, or even like a simple but powerful [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/stormgate1/feed</wfw:commentRss>
		</item>
		<item>
		<title>TuxGuitar</title>
		<link>http://www.studiotoolz.net/tuxguitar</link>
		<comments>http://www.studiotoolz.net/tuxguitar#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:25:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Educational]]></category>

		<category><![CDATA[Scores / Notation]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/tuxguitar</guid>
		<description><![CDATA[
A multitrack tablature editor and player.
- Tablature editor
- Score Viewer
- Multitrack display
- Autoscroll while playing
- Note duration management
- Various effects (bend, slide, vibrato, hammer-on/pull-off)
- Support for triplets (5,6,7,9,10,11,12)
- Repeat open and close
- Time signature management
- Tempo management
- Imports and exports gp3,gp4 and gp5 files
available for WinXP, Linux and MacOSX
//
http://www.tuxguitar.com.ar/ (105 clicks)
]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/tuxguitar/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
