<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studiotoolz</title>
	<atom:link href="http://www.studiotoolz.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.studiotoolz.net</link>
	<description>the best free audio &#38; music production software</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pulse Modulator</title>
		<link>http://www.studiotoolz.net/pulse-modulator</link>
		<comments>http://www.studiotoolz.net/pulse-modulator#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:34:41 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Plugins: AU]]></category>
		<category><![CDATA[Plugins: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1208</guid>
		<description><![CDATA[PulseModulator is a model of an extremely rare (and exceedingly strange) tremolo pedal from the 70s. Three LFOs effect the VCA at the same time, and the whole mess goes through a distortion circuit, resulting in strange&#8230; uh&#8230; modulating pulses of sound. We&#8217;ve added tempo sync to the individual LFOs to make it more useful [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/pulse-modulator/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iSpectrum</title>
		<link>http://www.studiotoolz.net/ispectrum</link>
		<comments>http://www.studiotoolz.net/ispectrum#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:25:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1203</guid>
		<description><![CDATA[iSpectrum is an easy to use audio spectrum analyzer that allows the user to view live audio in a standard frequency plot, a stereo oscilloscope view and a waterfall display. The user can adjust the display resolution, center frequency and save images to disk. Features&#8230; Audio spectrum analyzer. Spectrum Display. Waterfall Frequency Display. Oscilloscope View. [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/ispectrum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spek – Acoustic Spectrum Analyser</title>
		<link>http://www.studiotoolz.net/spek-acoustic-spectrum-analyser</link>
		<comments>http://www.studiotoolz.net/spek-acoustic-spectrum-analyser#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:20:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Spectrum Analyzer]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1198</guid>
		<description><![CDATA[Spek helps to analyse your audio files by showing their spectrogram. Spek is free software available for Unix, Windows and Mac OS X. Supports all popular lossy and lossless audio file formats thanks to the FFmpeg libraries. Ultra-fast signal processing, uses multiple threads to further speed up the analysis. High number of frequency bands for the [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/spek-acoustic-spectrum-analyser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacemaker editor</title>
		<link>http://www.studiotoolz.net/pacemaker-editor</link>
		<comments>http://www.studiotoolz.net/pacemaker-editor#comments</comments>
		<pubDate>Sun, 19 Oct 2008 13:43:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Players]]></category>
		<category><![CDATA[DJ Tools]]></category>
		<category><![CDATA[External Hardware]]></category>
		<category><![CDATA[MP3]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1191</guid>
		<description><![CDATA[Pacemaker is all about creating mixes as well as being a state-of-the-art music player and a music library managing application.  - Create and save your own mixes  - Transfer music and mixes to the device  - Import and organize your music  - Upload your mixes to Pacemaker.net community  Pacemaker Editor enables limitless creative possibilities via an [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/pacemaker-editor/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Sapling</title>
		<link>http://www.studiotoolz.net/sapling</link>
		<comments>http://www.studiotoolz.net/sapling#comments</comments>
		<pubDate>Sun, 19 Oct 2008 13:32:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Max/MSP]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1189</guid>
		<description><![CDATA[Sapling is a freeware standalone sound-mangling application for Mac OS X built with Max/MSP 5. It was designed with both live use and studio work in mind. Simply put, Sapling is a program for remixing up to four audio files, but can offer some very interesting and unexpected results by offering several realtime randomization features. [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/sapling/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>WavePad</title>
		<link>http://www.studiotoolz.net/wavepad</link>
		<comments>http://www.studiotoolz.net/wavepad#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:40:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Audio Editors]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1187</guid>
		<description><![CDATA[WavePad Sound Editor This sound editing software is a full featured professional audio editor for Windows or Mac. It lets you make and edit music, voice and other audio recordings. When editing audio files you can cut, copy and paste parts of recordings and, if required, add effects like echo, amplification and noise reduction. WavePad [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/wavepad/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>MU.Lab</title>
		<link>http://www.studiotoolz.net/mulab</link>
		<comments>http://www.studiotoolz.net/mulab#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:35:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Recording / DAW]]></category>
		<category><![CDATA[Sequencer]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1185</guid>
		<description><![CDATA[MU.LAB is an alternative, state of the art software application for OSX and Windows, transforming your computer into a rich virtual music studio! It does not overwhelm you with a complex feature set, in which you can get lost. On the contrary, MU.LAB is a user-friendly yet rock-solid musical tool designed to create, finetune and [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/mulab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough Rider</title>
		<link>http://www.studiotoolz.net/rough-rider</link>
		<comments>http://www.studiotoolz.net/rough-rider#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:17:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Plugins: AU]]></category>
		<category><![CDATA[Plugins: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1183</guid>
		<description><![CDATA[Rough Rider is a modern compressor with a bit of &#8220;vintage&#8221; style bite and a uniquely warm sound. Perfect for adding compression effects to your drum buss, it also sounds great with synth bass, clean guitar, and backing vocals. Definitely not an all-purpose compressor, Rough Rider is at its best when used to add pump [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/rough-rider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Time</title>
		<link>http://www.studiotoolz.net/1-time</link>
		<comments>http://www.studiotoolz.net/1-time#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:12:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Plugins: AU]]></category>
		<category><![CDATA[Plugins: VST]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1181</guid>
		<description><![CDATA[1-Time (one-time) is a FREE mono tape saturation plug-in. It can smooth out harsh transients, add weight to kicks, and more. There is only one setting and only one knob that adjusts the gain. It is a handy and useful tool and it’s free!.  // http://www.reigndesign.net/ (1417 clicks)]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/1-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicronAU</title>
		<link>http://www.studiotoolz.net/micronau</link>
		<comments>http://www.studiotoolz.net/micronau#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:07:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[External Hardware]]></category>
		<category><![CDATA[Patch Editors]]></category>
		<category><![CDATA[Plugins: AU]]></category>

		<guid isPermaLink="false">http://www.studiotoolz.net/?p=1179</guid>
		<description><![CDATA[micronAU is an audio unit that allows one to fully control and automate the Alesis Micron synthesizer. As anyone who owns one of these synths knows, it can generate some wicked sounds but it can be a real pain to program via its single knob. This audio unit provides an interface through which the entire [...]]]></description>
		<wfw:commentRss>http://www.studiotoolz.net/micronau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

